Most Recent Warr Acres Homes For Sale
| View All Warr Acres Homes For Sale | ||
|
5424 Nw 67th St, Warr Acres, OK 73132 | $124,900 3 beds 2 baths |
|
7023 Cherokee Xing E, Warr Acres, OK 73132 | $169,500 3 beds 2 baths |
|
4716 N Reeves St, Warr Acres, OK 73122 | $45,000 2 beds 1 bath |
Real Estate Resources |
Warr Acres Apartments
There are 87 apartments found in and near the Warr Acres area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings